Retail Trader of a wide range of products which include adi04 automatic knauer uv detector and ada05 automatic knauer uv detector.
₹ 500000 / Piece Get Latest Price
| Detector Type | Variable single wavelength UV detector |
| Application | Flame detection |
| Output Type | Relay |
| Automation Grade | Automatic |
| Spectral Range | UV |
| Area Classification | Safe area |
| Power Supply | 240 VAC |
| Usage/Application | LC Process |
| Relay Outputs | Alarm Relay, Trouble Relay |
| Weight | 5.3 kg |
| Control Keys | System Reset, Mute Buzzer, Evacuate |
| Fire Resistance | Yes |
| Product Brand | Knauer |
| Dimensions | 242 x 169 x 399 mm (W x H x D) |
| Model | 40D |
| Control | Keypad, software, event control, analog: wavelength control |
| Analog inputs | Wavelength 0 - 10 V |
| Integration time | Automatic |
| Version | Fiber Optics Version |
₹ 600000 / Piece Get Latest Price
| Detector Type | Variable single wavelength UV detector |
| Application | Liquid Chromatography / LC / Process |
| Output Type | Relay |
| Automation Grade | Automatic |
| Spectral Range | UV |
| Area Classification | Safe area |
| Power Supply | 240 VAC |
| Relay Outputs | Alarm Relay, Trouble Relay |
| Weight | 1.5 kgs |
| Display | LED |
| Dimension | 121 x 129 x 187mm (W x H x D) |
| Product Brand | Knauer |
| Model Name | UVD 2.1S |
| Dimensions | 121 x 129 x 187mm (W x H x D) |
| Detection channel | 1 |
| Wavelength range | 190 - 500 nm |
| Wavelength precision | 0.7 nm (ASTM E275-93) |
Abhishek Pirdhankar (CEO)
APP
First Floor,B-11, Sai,Krupa, Chawl M.G.Road Charkop,Village, Kandivali-West, Mumbai - 400067, Maharashtra, India