We are a leading Retail Trader of ecom - ecs03 isocratic analytical hplc system, ecom - ecs05 quaternary gradient autosampler pda analytical hplc system, ecs01 quaternary gradient analytical hplc system, ecs02 quaternary gradient analytical hplc system and ecs04 quaternary gradient autosampler analytical hplc system from Mumbai, India.
₹ 1422000 / Piece Get Latest Price
| System Type | Analytical HPLC |
| Pump Type | Binary |
| Max Pressure | 400 bar |
| Detector Type | UV |
| Autosampler | Included |
| Flow Range | 0.001 to 1 mL/min |
| Column Oven | Included |
| Number Of Channels | 1 channel |
| Brand | Ecom |
| Product Part Number | AXA0300X |
| Model Number | ECS03 |
| Voltage (V AC) | 240 |
| Frequency | 50 Hz |
| Set Content | UV-VIS Detector, Analytical Pump and Box For Mobile Phase Bottles |
| ECD2600 UV-VIS Detector | ADB0000X |
| ECP2010 Analytical HPLC pump | ACA0000X |
| ECB2006 Box for MOBILE Phase Bottles | ABC0000X |
| Clarity – Station for 1 instrument | AP000C50 |
| Clarity module for HPLC contro | AP000A24 |
₹ 950000 / Piece Get Latest Price
| System type | Analytical HPLC |
| Pump type | Binary pump |
| Max pressure | 400 bar |
| Flow rate | 0.001 to 5 mL/min |
| Detector type | UV detector |
| Autosampler | Yes |
| Frequency | 50 Hz |
| Voltage | 240 VAC |
| Model Number | ECS05 |
| Product Part Number | ASA0500X |
| Product Brand | Ecom |
| Set Content | UV-VIS PDA Detector, Column Oven, Analytical Pump, Gradient Box and Autosampler |
₹ 2325000 / Piece Get Latest Price
| System type | Analytical HPLC |
| Pump type | Binary pump |
| Max pressure | 400 bar |
| Model Name/Number | ECS01 Gradient Analytical system |
| Usage/Application | Laboratory Use |
| Flow rate | 0.001 to 5 mL/min |
| Display Inch | 5 Inch |
| Detector type | UV detector |
| Autosampler | Yes |
| Frequency | 50 Hz |
| Voltage | 240 V AC |
| Brand | Ecom |
| Part Number | ASA0100X |
| Set Content | UV-VIS Detector, Column Oven, Analytical Pump And Gradient Box |
₹ 2089500 / Piece Get Latest Price
| System type | Analytical HPLC |
| Pump type | Binary pump |
| Max pressure | 400 bar |
| Model Name/Number | ECS02 Gradient Analytical system |
| Usage/Application | Laboratory Use |
| Flow rate | 0.001 to 5 mL/min |
| Display Inch | 5 Inch |
| Detector type | UV detector |
| Autosampler | Yes |
| Dimension | 405 x 490 x 525 mm (W x D x H) |
| Frequency | 50 Hz |
| Voltage | 240 VAC |
| Brand | Ecom |
| Part Number | ASA0200X |
| Set Content | UV-VIS Detector, Column Oven, Analytical Pump And Gradient Box |
| ECD2600 UV-VIS Detector | ADB0000X |
| ECP2010 Analytical HPLC pump | ACA0000X |
| ECO2099 Column Oven with heating | AOB0000X |
₹ 900240 / Piece Get Latest Price
| System Type | Analytical HPLC |
| Max Pressure | 400 bar |
| Detector Type | UV |
| Flow Range | 0.001 to 1 mL/min |
| Number Of Channels | 1 channel |
| Model Number | ECS04 |
| Product Part Number | ASA0400X |
| Product Brand | Ecom |
| Flow Rate (ml/min) | 10 |
| Max. Pressure | 40 Mpa/ 5802 psi |
| Number Of Solvents | 4 |
| Type | HPLC Analytical Gradient System |
| Set Content | UV-VIS PDA Detector, Column Oven, Analytical Pump, Gradient Box and Autosampler |
| Pump Type | Binary |
Main parts
ECD2800 UV-VIS Detector
ECO2080 Column Oven With Heating And Cooling
ECP2010 Analytical HPLC Pump
ECB2004B Radient Box With Degasser
Abhishek Pirdhankar (CEO)
APP
First Floor,B-11, Sai,Krupa, Chawl M.G.Road Charkop,Village, Kandivali-West, Mumbai - 400067, Maharashtra, India