Our product range includes a wide range of prepbox a338e chromatography separation system and prepbox a3l8e chromatography separation system.
₹ 1000000 / Piece Get Latest Price
| System type | Separation System |
| Pump type | Binary pump |
| Max pressure | 400 bar |
| Flow rate | 0.001 to 5 mL/min |
| Detector type | UV detector |
| Autosampler | Yes |
| Power Supply | 100 – 240 V AC |
| Weight | 50 kg |
| Power Input | 400 W |
| Model Number | Prepbox A338E |
| Product Part Number | SCKA000X |
| Product Brand | Ecom |
| Dimensions (W x H x D) | 405 x 490 x 525 mm |
| Set Content | Pump And Detector |
| Interface | 5x USB, HDMI, 2x RS232, LAN, VGA |
₹ 1000000 / Piece Get Latest Price
| Model Name/Number | Prepbox A3L8E |
| Usage/Application | Laboratory Use |
| Display Inch | 4 Inch |
| Weight | 55 kg |
| Power Input | 490 W |
| Power Supply | 240 V AC |
| Interface | 5x USB,HDMI,2X RS232,LAN,VGA |
| Product Part Number | SCK0000X |
| Product Brand | Ecom |
| Dimensions W x H x D | 405 x 490 x 525 mm |
Abhishek Pirdhankar (CEO)
APP
First Floor,B-11, Sai,Krupa, Chawl M.G.Road Charkop,Village, Kandivali-West, Mumbai - 400067, Maharashtra, India